| Taxpayer |
Penalties on penalty approval form | Penalties in notice of deficiency |
|---|---|---|
| Kevin Sells | No form | None |
| Charlie Williams | No form | 6662(b)(1), (2), & (3) |
| Steve Moses | Yes for 6662(b)(2) & (h) | Penalty asserted under 6662(b)(1), (2), & (3) only for tax years 2005 and 2007 |
| Butch Welch | No form | 6651(a)18 and 6662(b)(1), (2), & (3) |
| Jay Pumroy | Yes, for sec. 6662(b)(1), (2), & (h) | 6662(b)(1), (2), & (3) |
| John Davis | No form | 6662(b)(1), (2), & (3) |
| [*31] Lori James | No form | 6662(b)(1), (2), & (3) |
| Stephen Whatley | No form | 6662(b)(1), (2), & (3) |
| Taxpayer |
Penalty At Issue |
|---|---|
| Kevin Sells | Section 6662(b)(1) Section 6662(b)(2) Section 6662(b)(3) Section 6662(h) |
| Charlie Williams | Section 6662(b)(1) Section 6662(b)(2) Section 6662(b)(3) Section 6662(h) |
| Steve Moses | Section 6662(b)(1) Section 6662(b)(2)20 Section 6662(b)(3) Section 6662(h) |
| Butch Welch | Section 6662(b)(1) Section 6662(b)(2) Section 6662(b)(3) Section 6662(h) |
| Jay Pumroy | Section 6662(b)(1) Section 6662(b)(2) Section 6662(b)(3) Section 6662(h) |
| John Davis | Section 6662(b)(1) Section 6662(b)(2) Section 6662(b)(3) Section 6662(h) |
| [*31] Lori James | Section 6662(b)(1)Section 6662(b)(2) Section 6662(b)(3) Section 6662(h) |
| Stephen Whatley | Section 6662(b)(1) Section 6662(b)(2) Section 6662(b)(3) Section 6662(h). |
| Party | Best use before | Best use after | FMV before | FMV After | FMV of easement |
|---|---|---|---|---|---|
| Petitioners (on return) | 214 single-family homes | Hold for speculation | $5,845,000 | $450,000 | $5,395,000 |
| Petitioners (at trial) | 218 residential lots | Hold for speculation | 3,250,000 | 235,000 | 3,015,000 |
| Comm'r | Hold for speculation | Hold for speculation | 1,280,000 | 350,000 | 930,000 |
| Sale | Price per acre |
|---|---|
| 1 | $25,226 |
| 2 | 12,177 |
| 3 | 11,000 |
| 4 | 11,086 |
| 5 | 10,500 |
| Sale | Price per acre |
|---|---|
| 1 | $25,226 |
| 2 | 12,177 |
| 3 | 11,000 |
| 4 | 11,086 |
| 5 | 10,500 |
| Sale | Price per acre | Total Adjustment |
|---|---|---|
| 1 | $25,000 | -0- |
| 2 | 11,266 | ($734) |
| 3 | 9,095 | (1,905) |
| 4 | 11,000 | -0- |
| 5 | 10,500 | -0- |
| Before best use value | $2,600,000 |
| After best use value | 350,000 |
Deconstructed Home Deduction Denied
Easement Deduction Denied Due To Deed Defect