| Prior Law | Baseline | Proposed Rule | ||||
| A | B | A | B | A | B | |
| Change in State Income Tax Liability | -1,000 | -50 | -1,000 | -50 | -1,000 | -50 |
| Federal Income Tax | ||||||
| Charitable Contribution Deduction | 1,000 | -1,000 | -1,000 | 1,000 | 1,000 | 1,000 |
| Deduction for State and Local Taxes | -1,000 | -50 | 0 | 0 | 0 | 0 |
| Itemized Deductions | 0 | 950 | 1,000 | 1,000 | 0 | 1,000 |
| Taxable Income | 0 | -950 | -1,000 | -1,000 | 0 | -1,000 |
| Federal Tax Liability | 0 | -228 | -240 | -240 | 0 | -240 |
| Total Tax Benefit (Federal + State) | 1,000 | 278 | 1,240 | 290 | 1,000 | 290 |
| Net Cost to Taxpayer of $1,000 Contribution | 0 | 722 | -240 | 710 | 0 | 710 |
| Prior Law | Baseline | Proposed Rule | ||||
| A | B | A | B | A | B | |
| Change in State Income Tax Liability | -1,000 | -50 | -1,000 | -50 | -1,000 | -50 |
| Federal Income Tax | ||||||
| Charitable Contribution Deduction | 1,000 | 1,000 | 1,000 | 1,000 | 0 | 1,000 |
| Deduction for State and Local Taxes | -1,000 | -50 | -1,000 | -50 | -1000 | -50 |
| Itemized Deductions | 0 | 950 | 0 | 950 | -1,000 | 950 |
| Taxable Income | 0 | -950 | 0 | -950 | 1,000 | -950 |
| Federal Tax Liability | 0 | -228 | 0 | -228 | 240 | -228 |
| Total Tax Benefit (Federal + State) | 1,000 | 278 | 1,000 | 278 | 760 | 278 |
| Net Cost to Taxpayer of $1,000 Contribution | 0 | 722 | 0 | 722 | 240 | 722 |
| Prior Law | Baseline | Proposed Rule | ||||
| A | B | A | B | A | B | |
| Change in State Income Tax Liability | -1,000 | -50 | -1,000 | -50 | -1,000 | -50 |
| Federal Income Tax | ||||||
| Alternative minimum taxable income | -1,000 | -1,000 | -1,000 | -1,000 | 0 | -1,000 |
| Federal Tax Liability | -260 | -260 | -260 | -260 | 0 | -260 |
| Total Tax Benefit (Federal + State) | 1,260 | 310 | 1,260 | 310 | 1,000 | 310 |
| Net Cost to Taxpayer of $1,000 Contribution | -260 | 690 | -260 | 690 | 0 | 690 |
Conservation Easement Deduction Denied
Final Gift Substantiation Regulations
Clothing "Personal Tax Shelter" Fails