| Year | Income | Distributions | Charitable contribution deduction |
| 1985 | $700,304 | $2,700 | $384,976 |
| 1988 | 46,830 | 2,100 | 77,900 |
| 1991 | 187,610 | 2,100 | 159,441 |
| 1994 | 138,445 | 2,100 | 139,450 |
| 1997 | 175,008 | 2,100 | 146,933 |
| 2001 | 125,465 | 2,100 | 99,148 |
| 2005 | 159,306 | 1,500 | 125,274 |
| 2008 | 112,403 | 1,500 | 86,864 |
| Description of Item | Amount |
| Total contributions in cash | $26,700.00 |
| Total contributions in stock | 88,630.89 |
| Total charitable contributions | 115,330.89 |
| Subtract: Amount set aside for religious, charitable or educational purposes for the year ended 12/31/08 | (53,942.48) |
| 61,388.41 | |
| Add: Amount set aside for religious, charitable or educational purposes for the year ended 12/31/09 | 3,620.59 |
| Amounts paid or permanently set aside for charitable purposes | 65,009.00 |
| Tax-exempt income allocable to charitable contributions | (730.00) |
| Charitable contribution deduction | 64,279.00 |
Limited Partnership Discount Denied
Estate May Deduct Madoff Theft Loss
Bargain Sale Deduction Approved Based on Probable Easement