| Year | Deficiency | Sec. 6651(a)(1) | Sec. 6651(a)(2) | Sec. 6654 |
| 2006 | $32,853 | $7,391.93 | $8,213.25 | $1,554.75 |
| 2007 | 9,234 | 2,077.65 | 2,308.50 | 420.24 |
| 2008 | 8,096 | 1,821.60 | 1,740.64 | 260.16 |
| 2009 | 52,027 | 11,706.08 | 8,064.19 | 1,245.64 |
| Entity | 2006 | 2007 | 2008 | 2009 |
| LeShea Enterprises, LLC | $7,961.80 | $7,132.23 | $3,123.47 | $7,354.11 |
| Majesty Communications, LLC | 54,975.27 | 26,186.69 | 26,291.29 | 23,863.00 |
| Ronald Wayne White, A Corporation Sole | 37,988.26 | 5,636.12 | 5,636.12 | 21,949.16 |
| G & J Holding | 100,080.00 | |||
| Gulf TV, LLC | 2,721.71 | |||
| Totals | 100,925.33 | 38,955.04 | 35,050.88 | 155,967.98 |
Estate but not Executrix Liable for Taxes
Foundation Assets May Pay Donor's Taxes