| Code Section | |
| .01 Tax Rate Tables | 1(a)-(e) |
| .02 Unearned Income of Minor Children Taxed as if Parent's Income ("Kiddie Tax") | 1(g) |
| .03 Adoption Credit | 23 |
| .04 Child Tax Credit | 24 |
| .05 Hope Scholarship and Lifetime Learning Credits | 25A |
| .06 Earned Income Credit | 32 |
| .07 Refundable Credit for Coverage Under a Qualified Health Plan | 36B(f)(2)(B) |
| .08 Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .09 Low-Income Housing Credit | 42(h) |
| .10 Employee Health Insurance Expense of Small Employers | 45R |
| .11 Exemption Amounts for Alternative Minimum Tax | 55 |
| .12 Alternative Minimum Tax Exemption for a Child Subject to the "Kiddie Tax" | 59(j) |
| .13 Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees under Accountable Plans | 62(c) |
| .14 Standard Deduction | 63 |
| .15 Overall Limitation on Itemized Deductions | 68 |
| .16 Cafeteria Plans | 125 |
| .17 Qualified Transportation Fringe Benefit | 132(f) |
| .18 Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .19 Adoption Assistance Programs | 137 |
| .20 Private Activity Bonds Volume Cap | 146(d) |
| .21 Loan Limits on Agricultural Bonds | 147(c)(2) |
| .22 General Arbitrage Rebate Rules | 148(f) |
| .23 Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .24 Personal Exemption | 151 |
| .25 Eligible Long-Term Care Premiums | 213(d)(10) |
| .26 Medical Savings Accounts | 220 |
| .27 Interest on Education Loans | 221 |
| .28 Treatment of Dues Paid to Agricultural or Horticultural Organizations | 512(d) |
| .29 Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns | 513(h) |
| .30 Expatriation to Avoid Tax | 877 |
| .31 Tax Responsibilities of Expatriation | 877A |
| .32 Foreign Earned Income Exclusion | 911 |
| .33 Unified Credit Against Estate Tax | 2010 |
| .34 Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
| .35 Annual Exclusion for Gifts | 2503; 2523 |
| .36 Tax on Arrow Shafts | 4161 |
| .37 Passenger Air Transportation Excise Tax | 4261 |
| .38 Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures | 6033(e)(3) |
| .39 Notice of Large Gifts Received from Foreign Persons | 6039F |
| .40 Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
| .41 Property Exempt from Levy | 6334 |
| .42 Interest on a Certain Portion of the Estate Tax Payable in Installments | 6601(j) |
| .43 Attorney Fee Awards | 7430 |
| .44 Periodic Payments Received under Qualified Long-Term Care Insurance Contracts or under Certain Life Insurance Contracts | 7702B(d) |
| If Taxable Income Is: | The Tax Is: |
| Not over $18,450 | 10% of the taxable income |
| Over $18,450 but not over $74,900 | $1,845 plus 15% of the excess over $18,450 |
| Over $74,900 but not over $151,200 | $10,312.50 plus 25% of the excess over $74,900 |
| Over $151,200 but not over $230,450230,450 | $29,387.50 plus 28% of the excess over $151,200 |
| Over $230,450 but not over $411,500 | but $51,577.50 plus 33% of the excess over $230,450 |
| Over $411,500 but not over $464,850 | $111,324 plus 35% of the excess over $411,500 |
| Over $464,850 | $129,996.50 plus 39.6% of the excess over $464,850 |
| If Taxable Income Is: | The Tax Is: |
| Not over $13,150 | 10% of the taxable income |
| Over $13,150 but not over $50,200 | $1,315 plus 15% of the excess over $13,150 |
| Over $50,200 but not over $129,600 | $6,872.50 plus 25% of the excess over $50,200 |
| Over $129,600 but not over $209,850 | $26,722.50 plus 28% of the excess over $129,600 |
| Over $209,850 but not over $411,500 | $49,192.50 plus 33% of the excess over $209,850 |
| Over $411,500 but not over $439,000 | $115,737 plus 35% of the excess over $411,500 |
| Over $439,000 | $125,362 plus 39.6% of the excess over $439,000 |
| If Taxable Income Is: | The Tax Is: |
| Not over $9,225 | 10% of the taxable income |
| Over $9,225 but not over $37,450 | $922.50 plus 15% of the excess over $9,225 |
| Over $37,450 but not over $90,750 | $5,156.25 plus 25% of the excess over $37,450 |
| Over $90,750 but not over $189,300 | $18,481.25 plus 28% of the excess over $90,750 |
| Over $189,300 but not over $411,500 | $46,075.25 plus 33% of the excess over $189,300 |
| Over $411,500 but not over $413,200 | $119,401.25 plus 35% of the excess over $411,500 |
| Over $413,200 | $119,996.25 plus 39.6% of the excess over $413,200 |
| If Taxable Income Is: | The Tax Is: |
| Not over $9,225 | 10% of the taxable income |
| Over $9,225 but not over $37,450 | $922.50 plus 15% of the excess over $9,225 |
| Over $37,450 but not over $75,600 | $5,156.25 plus 25% of the excess over $37,450 |
| Over $75,600 but not over $115,225 | $14,693.75 plus 28% of the excess over $75,600 |
| Over $115,225 but not over $205,750 | $25,788.75 plus 33% of the excess over $115,225 |
| Over $205,750 but not over $232,425 | $55,662 plus 35% of the excess over $205,750 |
| Over $232,425 | $64,998.25 plus 39.6% of the excess over $232,425 |
| If Taxable Income Is: | The Tax Is: |
| Not over $2,500 | 15% of the taxable income |
| Over $2,500 but not over $5,900 | $375 plus 25% of the excess over $2,500 |
| Over $5,900 but not over $9,050 | $1,225 plus 28% of the excess over $5,900 |
| Over $9,050 but not over $12,300 | $2,107 plus 33% of the excess over $9,050 |
| Over $12,300 | $3,179.50 plus 39.6% of the excess over $12,300 |
| Item | Number of Qualifying Children | |||
| One | Two | Three or More | None | |
| Earned Income Amount | $9,880 | $13,870 | $13,870 | $6,580 |
| Maximum Amount of Credit | $3,359 | $5,548 | $6,242 | $503 |
| Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $18,110 | $18,110 | $18,110 | $8,240 |
| Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $39,131 | $44,454 | $47,747 | $14,820 |
| Threshold Phaseout Amount (Married Filing Jointly) | $23,630 | $23,630 | $23,630 | $13,750 |
| Completed Phaseout Amount (Married Filing Jointly) | $44,651 | $49,974 | $53,267 | $20,330 |
| If the household income (expressed as a percent of poverty line) is: | The limitation amount for unmarried individuals (other than surviving spouses and heads of household) is: | The limitation amount for all other taxpayers is: |
| Less than 200% | $300 | $600 |
| At least 200% but less than 300% | $750 | $1,500 |
| At least 300% but less than 400% | $1,250 | $2,500 |
| Joint Returns or Surviving Spouses | $83,400 |
| Unmarried Individuals (other than Surviving Spouses) | $53,600 |
| Married Individuals Filing Separate Returns | $41,700 |
| Estates and Trusts | $23,800 |
| Married Individuals Filing Separate Returns | $92,700 |
| Joint Returns, Unmarried Individuals (other than surviving spouses), and Estates and Trusts | $185,400 |
| Joint Returns or Surviving Spouses | $158,900 |
| Unmarried Individuals (other than Surviving Spouses) | $119,200 |
| Married Individuals Filing Separate Returns and Estates and Trusts | $79,450 |
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $12,600 |
| Heads of Households (§ 1(b)) | $9,250 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $6,300 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $6,300 |
| Filing Status | AGI -- Beginning of Phaseout | AGI -- Completed Phaseout |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $309,900 | $432,400 |
| Heads of Households (§ 1(b)) | $284,050 | $406,550 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $258,250 | $380,750 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $154,950 | $216,200 |
| Attained Age Before the Close of the Taxable Year | Limitation on Premiums |
| 40 or less | $380 |
| More than 40 but not more than 50 | $710 |
| More than 50 but not more than 60 | $1,430 |
| More than 60 but not more than 70 | $3,800 |
| More than 70 | $4,750 |
Deduction Denied for Trust Scholarships