| Code Section | |
| .01 Tax Rate Tables | 1(a)-(e) |
| .02 Unearned Income of Minor Children Taxed as if Parent's Income ("Kiddie Tax"). | 1(g) |
| .03 Adoption Credit | 23 |
| .04 Child Tax Credit | 24 |
| .05 Hope Scholarship and Lifetime Learning Credits | 25A |
| .06 Earned Income Credit | 32 |
| .07 Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
| .08 Low-Income Housing Credit | 42(h) |
| .09 Employee Health Insurance Expense of Small Employers | 45R |
| .10 Exemption Amounts for Alternative Minimum Tax | 55 |
| .11 Alternative Minimum Tax Exemption for a Child Subject to the "Kiddie Tax" | 59(j) |
| .12 Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees under Accountable Plans | 62(c) |
| .13 Standard Deduction | 63 |
| .14 Overall Limitation on Itemized Deductions | 68 |
| .15 Cafeteria Plans | 125 |
| .16 Qualified Transportation Fringe Benefit | 132(f) |
| .17 Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses | 135 |
| .18 Adoption Assistance Programs | 137 |
| .19 Private Activity Bonds Volume Cap | 146(d) |
| .20 Loan Limits on Agricultural Bonds | 147(c)(2) |
| .21 General Arbitrage Rebate Rules | 148(f) |
| .22 Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow | 148 |
| .23 Personal Exemption | 151 |
| .24 Eligible Long-Term Care Premiums | 213(d)(10) |
| .25 Medical Savings Accounts | 220 |
| .26 Interest on Education Loans | 221 |
| .27 Treatment of Dues Paid to Agricultural or Horticultural Organizations | 512(d) |
| .28 Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns | 513(h) |
| .29 Expatriation to Avoid Tax | 877 |
| .30 Tax Responsibilities of Expatriation | 877A |
| .31 Foreign Earned Income Exclusion | 911 |
| .32 Unified Credit Against Estate Tax | 2010 |
| .33 Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
| .34 Annual Exclusion for Gifts | 2503; 2523 |
| .35 Tax on Arrow Shafts | 4161 |
| .36 Passenger Air Transportation Excise Tax | 4261 |
| .37 Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures | 6033(e)(3) |
| .38 Notice of Large Gifts Received from Foreign Persons | 6039F |
| .39 Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
| .40 Property Exempt from Levy | 6334 |
| .41 Interest on a Certain Portion of the Estate Tax Payable in Installments | 6601(j) |
| .42 Attorney Fee Awards | 7430 |
| .43 Periodic Payments Received under Qualified Long-Term Care Insurance Contracts or under Certain Life Insurance Contracts | 7702B(d) |
| If Taxable Income Is: | The Tax Is: |
| Not over $18,150 | 10% of the taxable income |
| Over $18,150 but not over $73,800 | $1,815 plus 15% of the excess over $18,150 |
| Over $73,800 but not over $148,850 | $10,162.50 plus 25% of the excess over $73,800 |
| Over $148,850 but not over $226,850 | $28,925 plus 28% of the excess over $148,850 |
| Over $226,850 but not over $405,100 | $50,765 plus 33% of the excess over $226,850 |
| Over $405,100 but not over $457,600 | $109,587.50 plus 35% of the excess over $405,100 |
| Over $457,600 | $127,962.50 plus 39.6% of the excess over $457,600 |
| If Taxable Income Is: | The Tax Is: |
| Not over $12,950 | 10% of the taxable income |
| Over $12,950 but not over $49,400 | $1,295 plus 15% of the excess over $12,950 |
| Over $49,400 but not over $127,550 | $6,762.50 plus 25% of the excess over $49,400 |
| Over $127,550 but not over $206,600 | $26,300 plus 28% of the excess over $127,550 |
| Over $206,600 but not over $405,100 | $48,434 plus 33% of the excess over $206,600 |
| Over $405,100 not over $432,200 | $113,939 plus 35% of the excess over $405,100 |
| Over $432,200 | $123,424 plus 39.6% of the excess over $432,200 |
| If Taxable Income Is: | The Tax Is: |
| Not over $9,075 | 10% of the taxable income |
| Over $9,075 but not over $36,900 | $907.50 plus 15% of the excess over $9,075 |
| Over $36,900 but not over $89,350 | $5,081.25 plus 25% of the excess over $36,900 |
| Over $89,350 but not over $186,350 | $18,193.75 plus 28% of the excess over $89,350 |
| Over $186,350 but not over $405,100 | $45,353.75 plus 33% of the excess over $186,350 |
| Over $405,100 not over $406,750 | $117,541.25 plus 35% of the excess over $405,100 |
| Over $406,750 | $118,118.75 plus 39.6% of the excess over $406,750 |
| If Taxable Income Is: | The Tax Is: |
| Not over $9,075 | 10% of the taxable income |
| Over $9,075 but not over $36,900 | $907.50 plus 15% of the excess over $9,075 |
| Over $36,900 but not over $74,425 | $5,081.25 plus 25% of the excess over $36,900 |
| Over $74,425 but not over $113,425 | $14,462.50 plus 28% of the excess over $74,425 |
| Over $113,425 but not over $202,550 | $25,382.50 plus 33% of the excess over $113,425 |
| Over $202,550 not over $228,800 | $54,793.75 plus 35% of the excess over $202,550 |
| Over $228,800 | $63,981.25 plus 39.6% of the excess over $228,800 |
| If Taxable Income Is: | The Tax Is: |
| Not over $2,500 | 15% of the taxable income |
| Over $2,500 but not over $5,800 | $375 plus 25% of the excess over $2,500 |
| Over $5,800 but not over $8,900 | $1,200 plus 28% of the excess over $5,800 |
| Over $8,900 but not over $12,150 | $2,068 plus 33% of the excess over $8,900 |
| Over $12,150 | $3,140.50 plus 39.6% of the excess over $12,150 |
| Item | Number of Qualifying Children | |||
| One | Two | Three or More | None | |
| Earned Income Amount | $9,720 | $13,650 | $13,650 | $6,480 |
| Maximum Amount of Credit | $3,305 | $5,460 | $6,143 | $496 |
| Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $17,830 | $17,830 | $17,830 | $8,110 |
| Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $38,511 | $43,756 | $46,997 | $14,590 |
| Threshold Phaseout Amount (Married Filing Jointly) | $23,260 | $23,260 | $23,260 | $13,540 |
| Completed Phaseout Amount (Married Filing Jointly) | $43,941 | $49,186 | $52,427 | $20,020 |
| Joint Returns or Surviving Spouses | $82,100 |
| Unmarried Individuals (other than Surviving Spouses) | $52,800 |
| Married Individuals Filing Separate Returns | $41,050 |
| Estates and Trusts | $23,500 |
| Married Individuals Filing Separate Returns | $91,250 |
| Joint Returns, Unmarried Individuals (other than surviving spouses), and Estates and Trusts | $182,500 |
| Joint Returns or Surviving Spouses | $156,500 |
| Unmarried Individuals (other than Surviving Spouses) | $117,300 |
| Married Individuals Filing Separate Returns and Estates and Trusts | $78,250 |
| Filing Status | Standard Deduction |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $12,400 |
| Heads of Households (§ 1(b)) | $9,100 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $6,200 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $6,200 |
| Filing Status | AGI -- Beginning of Phaseout | AGI -- Completed Phaseout |
| Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(a)) | $305,050 | $427,550 |
| Heads of Households (§ 1(b)) | $279,650 | $402,150 |
| Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(c)) | $254,200 | $376,700 |
| Married Individuals Filing Separate Returns (§ 1(d)) | $152,525 | $213,775 |
| Attained Age Before the Close of the Taxable Year | Limitation on Premiums |
| 40 or less | $370 |
| More than 40 but not more than 50 | $700 |
| More than 50 but not more than 60 | $1,400 |
| More than 60 but not more than 70 | $3,720 |
| More than 70 | $4,660 |
QTIP Termination Triggers Gift Tax
Annuity Trust Value in Taxable Estate