| Gift by Temple LADERA LAND, Ltd. | Temple's Valuation | Value Calculated by the Court |
| 42.3343% to Buddy Temple | $631,725 | $940,077 |
| 1.33% Gifted Interests | $19,896 | $29,607 |
| BOGGY SLOUGH WEST, LL | ||
| 76.6% Gift to Charlotte | $691,727 | $661,824 |
| Temple | ||
| 1.6% Gifted Interests | $14,448 | $21,712 |
| TEMPLE INTERESTS, LP | ||
| 1% Gift to St. Cyprians | $80,900 | $119,270 |
| 45% Gift to Buddy Temple | $4,254,000 | $5,948,927 |
| 44.24% Gift to Buddy Temple | $4,723,900 | $6,611,517 |
| 0.19% Gifted Interests | $20,290 | $28,395 |
| TEMPLE PARTNERS, LP | ||
| 1% Gift to St. Cyprians | $80,900 | $119,276 |
| 45% Gift to Charlotte Temple | $4,254,000 | $5,948,843 |
| 44.24% Gift to Charlotte | $4,726,900 | $6,627,421 |
| Temple | ||
| 0.19% Gifted Interests | $20,300 | $28,463 |
Tax Court Sinks Sealodge Deduction
No GRAT Deduction for Spousal Interests
No Deduction for Grazing Permit "Gift"