| Accuracy-Related | ||
| Petitioners | Deficiency | Penalty |
| Howard J. Kaplan and | $252,728 | $91,714 |
| Matthew B. Marceron and Sherry R. Marceron | 18,169 | 6,839 |
| Dean A. Caldwell and Cathy M. Caldwell | 137,931 | 49,736 |
| Name of member | Percentage interest |
| Mr. Kaplan | 59.4 |
| Mr. Marceron | 5 |
| Mr. Caldwell | 35.6 |
| Petitioners | Amount of Claimed Charitable Contribution |
| The Kaplans | $608,850 |
| The Marcerons | 51,250 |
| The Caldwells | 364,900 |
Poor Records Equal Lost Deductions Plus Penalty
Senda FLPs Denied Marketability Discounts